What You Need to Know About Biological Scientist
Occupation Description All biological scientists not listed separately.
Featured schools near , edit
Other Biological Scientist Job Titles
- Osteologist
- Plant Taxonomist
- Biomedical Scientist
- Paleobotanist
- Botanist
Is There Going to be Demand for Biological Scientists?
In 2016, there was an estimated number of 38,700 jobs in the United States for Biological Scientist. New jobs are being produced at a rate of 8% which is above the national average. The Bureau of Labor Statistics predicts 3,100 new jobs for Biological Scientist by 2026. The BLS estimates 3,700 yearly job openings in this field.

The states with the most job growth for Biological Scientist are Nevada, Utah, and Ohio. Watch out if you plan on working in Wyoming, South Dakota, or Rhode Island. These states have the worst job growth for this type of profession.
Salary for a Biological Scientist
Biological Scientists make between $45,030 and $126,390 a year.

Biological Scientists who work in Maryland, Rhode Island, or Delaware, make the highest salaries.
How much do Biological Scientists make in each U.S. state?
State | Annual Mean Salary |
---|---|
Alabama | $67,200 |
Alaska | $77,430 |
Arizona | $83,680 |
Arkansas | $74,380 |
California | $91,340 |
Colorado | $71,380 |
Connecticut | $93,180 |
Delaware | $91,760 |
District of Columbia | $104,460 |
Florida | $71,200 |
Georgia | $72,460 |
Hawaii | $79,760 |
Idaho | $70,770 |
Illinois | $84,180 |
Indiana | $69,180 |
Iowa | $62,320 |
Kansas | $64,560 |
Kentucky | $64,780 |
Louisiana | $66,100 |
Maine | $76,840 |
Maryland | $103,790 |
Massachusetts | $84,790 |
Michigan | $75,110 |
Minnesota | $73,770 |
Mississippi | $80,690 |
Missouri | $67,290 |
Montana | $66,110 |
Nebraska | $74,790 |
Nevada | $73,490 |
New Hampshire | $78,780 |
New Jersey | $76,330 |
New Mexico | $73,610 |
New York | $89,000 |
North Carolina | $83,380 |
North Dakota | $70,590 |
Ohio | $67,780 |
Oklahoma | $64,200 |
Oregon | $69,930 |
Pennsylvania | $73,550 |
Rhode Island | $89,210 |
South Carolina | $78,370 |
South Dakota | $65,660 |
Tennessee | $67,690 |
Texas | $80,900 |
Utah | $74,290 |
Vermont | $78,070 |
Virginia | $93,750 |
Washington | $85,200 |
West Virginia | $70,060 |
Wisconsin | $73,520 |
Wyoming | $71,030 |
Where Biological Scientists Are Employed

The table below shows the approximate number of Biological Scientists employed by various industries.

References:
Image Credit: Kelly White via Public domain
More about our data sources and methodologies.
Featured Schools
![]() |
Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |