Biological Scientists, All Other: Job Description
All biological scientists not listed separately.
Featured schools near , edit
What Do Biological Scientists, All Other Take On?
Types of Biological Scientists, All Other Jobs
This career also goes by job titles like:
- Algologist
- Astrobiologist
- Bioanalyst
- Bioassayist
- Biologist
- Biomedical Scientist
- Botanist
- Bryologist
How Many Biological Scientists, All Other Are There?
The U.S. employs around 21,635 biological scientists, all other working in the United States today. This occupation is expected to grow by +9.2% over the projection horizon.
Biological Scientists, All Other Pay
| Statistic | Value |
|---|---|
| Annual median | $79,550 |
| Hourly median | $38.25 |
| 10th percentile | $54,578 |
| 25th percentile | $67,064 |
| 75th percentile | $92,036 |
| 90th percentile | $104,522 |
Pay can vary substantially based on experience, location, and industry.
Pay by State
| State | Annual median salary |
|---|---|
| Connecticut | $120,880 |
| Maryland | $115,710 |
| California | $112,010 |
| New Jersey | $102,760 |
| Massachusetts | $101,140 |
| Rhode Island | $98,990 |
| Alaska | $98,220 |
| North Carolina | $97,020 |
| Colorado | $96,680 |
| Washington | $96,120 |
| Pennsylvania | $95,640 |
| Hawaii | $94,700 |
| New York | $93,070 |
| Georgia | $91,890 |
| Utah | $89,860 |
| Arizona | $88,610 |
| Indiana | $87,050 |
| Wyoming | $87,050 |
| South Carolina | $86,940 |
| Oregon | $85,840 |
| Montana | $84,640 |
| Mississippi | $84,610 |
| Maine | $84,550 |
| Virginia | $83,370 |
| District of Columbia | $82,760 |
| West Virginia | $82,760 |
| New Hampshire | $82,450 |
| Kansas | $81,780 |
| Michigan | $81,200 |
| Texas | $81,020 |
| Alabama | $80,230 |
| Puerto Rico | $79,790 |
| Idaho | $79,790 |
| Iowa | $79,170 |
| Illinois | $78,600 |
| New Mexico | $78,190 |
| Ohio | $78,170 |
| Minnesota | $77,650 |
| Wisconsin | $77,520 |
| Delaware | $76,970 |
| Oklahoma | $76,670 |
| Vermont | $76,340 |
| Nebraska | $75,670 |
| Guam | $74,960 |
| Arkansas | $74,960 |
| Kentucky | $74,960 |
| North Dakota | $74,960 |
| Nevada | $74,050 |
| Tennessee | $72,550 |
| Louisiana | $69,950 |
| South Dakota | $67,180 |
| Florida | $65,060 |
| Missouri | $63,290 |
Top-Paying U.S. Regions
Pay for biological scientists, all other vary by region. These regions lead on median pay:
| Region | Median annual wage | Share of U.S. jobs | Location quotient |
|---|---|---|---|
| Far Western US | $107,160 | 27.4% | 1.72 |
| Middle Atlantic | $103,177 | 20.0% | 2.80 |
| New England | $99,652 | 5.8% | 1.45 |
| Rocky Mountains | $89,061 | 4.4% | 1.38 |
| Southeast | $82,733 | 19.5% | 0.99 |
| Southwest | $81,496 | 6.7% | 0.64 |
| Great Lakes | $80,619 | 6.9% | 0.55 |
| Other U.S. Territories | $78,927 | 0.5% | 0.89 |
Where the Jobs Cluster
| Metro area | State | Median annual wage | Employment |
|---|---|---|---|
| Boulder, CO | CO | $137,940 | 180 |
| San Francisco-Oakland-Fremont, CA | CA | $132,670 | 4,320 |
| San Jose-Sunnyvale-Santa Clara, CA | CA | $132,630 | 730 |
| Grand Rapids-Wyoming-Kentwood, MI | MI | $131,250 | 70 |
| New Haven, CT | CT | $124,400 | 120 |
| Bridgeport-Stamford-Danbury, CT | CT | $123,080 | 40 |
| Dayton-Kettering-Beavercreek, OH | OH | $119,450 | 80 |
| Vallejo, CA | CA | $111,840 | 50 |
Which Industries Hire Biological Scientists, All Other
Most biological scientists, all other work in these industries:
| Industry | Employment | Median annual wage |
|---|---|---|
| Professional, Scientific, and Technical Services | 21,620 | $97,840 |
| Educational Services | 5,590 | $63,290 |
| Manufacturing | 4,180 | $108,160 |
| Health Care and Social Assistance | 2,440 | $91,830 |
| Wholesale Trade | 1,200 | $103,890 |
| Administrative and Support and Waste Management and Remediation Services | 900 | $92,020 |
| Management of Companies and Enterprises | 550 | $122,580 |
| Other Services (except Public Administration) | 200 | $64,090 |
The table below shows some of the most common industries where those employed in this career field work.
Degree Programs
Future biological scientists, all other often complete programs in:
Biological and Biomedical Sciences
59 programs across 14 majors
- General Biology
- Neurobiology & Neurosciences
- Cell Biology & Anatomical Sciences
- Ecology & Systematics Biology
- Other Biological Sciences
- Biotechnology
- Biochemistry & Biophysics
- Biomathematics & Bioinformatics
- Microbiology Science & Immunology
- Genetics
- Botany/Plant Biology
- Pharmacology & Toxicology
- Zoology
- Physiology & Pathology Sciences
Multi/Interdisciplinary Studies
3 programs across 3 majors
Psychology
1 programs across 1 majors
Mathematics and Statistics
1 programs across 1 majors
References
Data on this page comes from the following authoritative sources:
- U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) for employment and wage data by state and industry.
- BLS Employment Projections for total employment and growth forecasts.
- O*NET (Occupational Information Network) for skills, knowledge, tasks, work activities, work context, technology, and education-zone data.
SOC code: 19-1029.00 (Biological Scientists, All Other).